Damage may have various causes, which cannot be 100% defined. Some damage may have more than one cause and some may cause further damage. See below the most common types of damage and their causes.
| Defect | Damage | Cause |
|---|---|---|
| Software damages | Deleted data | Human factor, software error |
| Formatting | Human factor, software error | |
| Virus attacks | Outside Interaction, software errors | |
| Damaged servo data | Human factor, software error | |
| Hardware damages | Invalid motor | Defect in manufacture, physical failure |
| Scratched plates | Physical failure, jolt, fatigue, sludge | |
| Broken reading heads | Physical failure, jolt, fatigue, defect manufacture | |
| Seized bearings | Defect in manufacture | |
| Invalid electronics – inner, outer | Electricity, excess voltage | |
| Others | Various damage | Natural elements (fire, flood) |
Homepage | First steps | Price List | Data erasure | About us | Záchrana dat | Obnova dat | Data Recovery | Site map | Contact
Copyright © 2007 Datahelp. All Rights Reserved.