
Detailed Price List
Detailed price list of all our services
Minimum billable time is 1 hour. Prices are without VAT. Prices do not include spare parts and media for data backup. The exact price will be determined after basic diagnostics. In case of unsuccessful data recovery, only diagnostics is charged.
Diagnostics and Analysis
Basic media diagnostics (determining type of damage) | 30 € |
Detailed analysis of damage and recovery options | 50 € |
Software Data Recovery
Recovery of deleted files | 40 €/hr |
Repair of damaged file systems | 50 €/hr |
Decompression and recovery of compressed files | 45 €/hr |
Data transfer from damaged RAID array | 60 €/hr |
Data recovery from damaged databases | 55 €/hr |
Hardware Data Recovery
Hard drive electronics replacement | 70 €/hr |
Head replacement in clean room environment | 100 €/hr |
Micromanipulation with HDD mechanics | 90 €/hr |
BGA chip soldering and firmware chip replacement | 110 €/hr |
Work with ROM emulator | 95 €/hr |
Repair of disk service area | 105 €/hr |
Specialized Services
Work with PC-3000 UDMA/SSD/Flash | 90 €/hr |
NAND translator reconstruction | 100 €/hr |
Analysis and repair of T2/T3 security chips | 120 €/hr |
MCMT tables reconstruction | 110 €/hr |
Firmware analysis and modification | 105 €/hr |
File system reverse engineering | 95 €/hr |
Work with damaged service data | 110 €/hr |
Express Services
Express processing surcharge (within 24 hours) | +100% |
Work outside business hours | +50% |
Weekend and holiday work | +75% |
Additional Services
Consultation and advisory | 30 €/hr |
Backup of recovered data to new media | 20 €/hr |
Encryption of recovered data | 30 €/hr |